Window Cleaning Prices
No. of Windows | Inside & Outside | Outside Only |
---|---|---|
1 - 15 | $110 | $80 |
16 - 25 | $130 | $95 |
26 - 35 | $165 | $110 |
36 - 45 | $200 | $130 |
46 - 60 | $240 | $150 |
61 - 80 | $280 | $180 |
81 - 100 | $330 | $210 |
101 - 125 | $380 | $250 |
126 - 150 | $440 | $290 |
151 - 175 | $500 | $340 |
176 - 200 | $570 | $390 |
- Wiping of window sills is free
- Storm windows and screens are $2 each
- French windows (price based on size)
- Outside only: $2-$3 extra per window
- Inside & outside: $3-$5 extra per window
- Skylights: $10 each
- Additional charges will apply for over-sized windows and new construction scraping (paint, concrete)
- Cleaning window tracks can vary: $1.50-$3